Northern League
Pos | Team | P | W | L | D | PF | PA | PD | BP1 | BP2 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 237 | 74 | 163 | 4 | 0 | 28 |
2 | ![]() | 6 | 4 | 2 | 0 | 299 | 101 | 198 | 4 | 1 | 21 |
3 | ![]() | 6 | 4 | 2 | 0 | 233 | 75 | 158 | 4 | 1 | 21 |
4 | ![]() | 6 | 4 | 2 | 0 | 200 | 103 | 97 | 5 | 0 | 21 |
5 | ![]() | 6 | 2 | 4 | 0 | 179 | 126 | 53 | 2 | 2 | 12 |
6 | ![]() | 6 | 1 | 5 | 0 | 66 | 402 | -336 | 1 | 0 | 5 |
7 | ![]() | 6 | 0 | 6 | 0 | 54 | 387 | -333 | 1 | 1 | 2 |
*BP 1 = 4 or more tries
*BP 2 = Loss by 7 points or less