Southern League
Pos | Team | P | W | L | D | PF | PA | PD | BP1 | BP2 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 324 | 47 | 277 | 5 | 0 | 25 |
2 | ![]() | 5 | 4 | 1 | 0 | 186 | 90 | 96 | 4 | 0 | 20 |
3 | ![]() | 5 | 3 | 2 | 0 | 196 | 126 | 70 | 4 | 1 | 17 |
4 | ![]() | 5 | 2 | 3 | 0 | 144 | 184 | -40 | 3 | 1 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | 126 | 195 | -69 | 1 | 0 | 5 |
6 | ![]() | 5 | 0 | 5 | 0 | 29 | 363 | -334 | 1 | 0 | 1 |
*BP 1 = 4 or more tries
*BP 2 = Loss by 7 points or less